Congrats CMS and we will let you know the Winners of the Staff challenge later this week!!!
Congratulations and thank you for tracking your physical activity along with thousands of students, families and school staff at schools across the country during the Fire Up Your Feet Fall 2015 Activity Challenge. In Oregon, we are pleased to present Challenge Awards to the following schools:
School Name | City | Award Summary | Award Total |
Alameda Elementary School | Portland | Jump In! | $250 |
Beaumont Middle School | Portland | Jump In! | $250 |
Cascade Middle School | Bend | Fire Up Your Walk to School | $500 |
Centennial Middle School | Portland | Ready, Set, Go! | $250 |
Centennial Middle School | Portland | School Staff Award | $250 |
Central Point Elementary School | Central Point | Ready, Set, Go! | $250 |
Elk Meadow Elementary School | Bend | PeopleForBikes | $500 |
Elk Meadow Elementary School | Bend | Second Place | $1,000 |
Guy Lee Elementary School | Springfield | Ready, Set, Go! | $250 |
Malabon Elementary School | Eugene | Third Place | $500 |
Oak Elementary School | Linn | Third Place | $500 |
Rogue River Elementary School | Rogue River | First Place | $2,000 |
Sams Valley Elementary School | Central Point | Second Place | $1,000 |
Scotts Mills Elementary School | Scotts Mills | Third Place | $500 |
Washington Elementary School | Salem | Fire Up Your Walk to School | $500 |
Washington Elementary School | Medford | Fire Up Your Walk to School | $500 |
Woodmere Elementary School | Portland | Second Place | $1,000 |
No comments:
Post a Comment